Ford Motor Company

Ford has entered the Indian market through a tie - up with Mahindra Motors to manufacture the Ford Escort. Sold to over 18 million owners worldwide, the models available in India are specially engineered for Indian conditions. Ford has sold over 260,000,000 vehicles around the world, and is all geared to make India a global player in automobiles.
With an investment of over Rs. 1700 crores, and in an area encompassing 350 acres, Ford has set up its own new, integrated manufacturing plant at Maraimalai Nagar near Chennai. It has been the endeavor at Mahindra Ford to manufacture India's top quality cars. This is secured through a quality check program based on the principles of NOVA - C (New Overall Vehicle Audit - Customer) wherein daily random checks are conducted from a customer's point of view. To be doubly sure, routine calls are made to dealerships to check the quality of cars delivered to them.
At Mahindra's dealerships are present trained professionals who provide the best levels of service in India. Its intensive manpower training, advanced service equipment and dedicated consumer satisfaction are the are its plus points which is being followed by the entire industry.
Acknowledgement has come in the form of the J D power 1997 India Initial Quality and Customer Satisfaction Awards. These internationally acclaimed and recognized awards voted the Ford Escort as the Best Quality car and the Mahindra Ford and its dealerships were rated the highest in Customer Satisfaction. This is an honour as it its only the second time in automotive history that the same brand/manufacturer has received both the awards in the same year.
Ford Endeavor
Based highly on cutting edge technology and all the stylish effort for making Endeavor one of the most desirable and market fitted SUV to the car buyers, this car like other cars comes with various equipments and specifications.It has different variants :
- Ford Endeavor 4x2 XLT
- Ford Endeavor 4x4 XLT
- Ford Endeavor 4x2 XLT Limited Edition
Endeavor 4x2 XLT
This 7 seater SUV comes with the additional power and torque due to its 2.5 L inter-cooled turbo diesel engine. It has various special features like multi-reflector headlamps, large chrome grille, air-conditioner with two sets of additional vents for rear seats, creative stowage room, individual cup holder, front seat back pocket along with cell phone pockets, 4-wheel anti lock braking system, collapsible steering column, fuel tank shields, child-proof rear door locks etc. It comes with 4*2 manual transmission.
Endeavor 4x4 XLT
Almost with all the features of Endeavor 2.4L XLT 4*2 , this model comes with 4*4 manual transmission and limited slip differential.
Endeavor 4x2 XLT Limited Edition
This sleek and stylishly designed variant of Ford Endeavor has more or less the same features as the previous ones. However the additional features of this Limited Edition includes bigger TDCi Badge along with rear side view mirrors having side indicators and puddle lamp. It comes with a stylish design of 16" lockable wheel cover, bumper overrider with chrome fog lamp bezel. It has an exclusively stylish wood interiors.
TECHNICAL SPECIFICATIONS OF FORD ENDEAVOR
Comfort & Convenience | ||
---|---|---|
Feature | Endeavor 4x2 XLT | Endeavor 4x4 XLT |
Environment friendly AC | S | S |
Heater | S | S |
Dual AC | S | S |
2nd and 3rd Row AC Ducts with Independent Control | S | S |
Front Centre Armrest with Storage Bin | S | S |
7 Cup Holders | S | S |
Leather Gear Knob & Steering | S | S |
2nd Row Seat - 50:50 Split, Reclining & Double fold | S | S |
3rd Row Seats Fold & Remove | S | S |
Power Windows | S | S |
Tilt adjustable steering | S | S |
2 Sun Glass Holders | S | S |
Electric adjustable exterior mirrors | S | S |
Rear wiper and washer | S | S |
Auxillary 12 V Power Outlet (Front & Rear) | S | S |
Premium CD compatiable Audio System | S | S |
Tachometer | S | S |
Instrument panel light adjustment | S | S |
Low fuel warning | S | S |
Clutch foot rest | S | S |
Portable ash cup | S | S |
Remote fule filler release | S | S |
Front seat back pockets | S | S |
Door map pockets on all 4 doors | S | S |
Premium Velour seats and door trim inserts | S | S |
Tailgate trim cargo net | S | S |
Door ajar warning | S | S |
Engine | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Engine Displacement (cc) | 2499 | 2499 |
Max. Power (ps/rpm) | 116/3500 | 116/3500 |
Max. Torque (nm/rpm) | 285/2000 | 285/2000 |
Cylinders | 4 In-line | 4 In-line |
Fuel System | Indirect Injection Mechanical Pump | Indirect Injection Mechanical Pump |
Engine Type | 2.5L, 4 Cylinder In-line, Turbocharged & Intercooled Diesel | 2.5L, 4 Cylinder In-line, Turbocharged & Intercooled Diesel |
Compression Ratio | 19.8 | 19.8 |
Valve | 12V SOHC | 12V SOHC |
Transmission | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Type | 5-Speed Manual | 5-Speed Manual |
1st Gear Ratio | 4.250 | 4.250 |
2nd Gear Ratio | 2.356 | 2.356 |
3rd Gear Ratio | 1.428 | 1.428 |
4th Gear Ratio | 1.000 | 1.000 |
5th Gear Ratio | 0.827 | 0.827 |
Reverse Gear Ratio | 3.656 | 3.656 |
Final Drive Ratio | 4.444 | 4.444 |
Suspension | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Front | Independent Double Wishbone with Torsion Bar Spring, Stabiliser Bar | Independent Double Wishbone with Torsion Bar Spring, Stabiliser Bar |
Rear | Progressive Linear Rate Leaf Springs with Low Friction Pads | Progressive Linear Rate Leaf Springs with Low Friction Pads |
Shock Absorbers (Front & Rear) | Tubular Double Acting Type Composite Oil/Gas Filled | Tubular Double Acting Type Composite Oil/Gas Filled |
Safety | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Driver and co-driver airbags | S | S |
Anti-lock Braking System (ABS) | S | S |
Electronic Brake-Force Distribution (EBD) | S | S |
Limited Slip Differential | - | S |
Day-Night Inside Rear View Mirror | S | S |
Engine Immobilizer | S | S |
Anti-Theft Alarm | S | S |
Central Door Locking | S | S |
Front Fog Lamps | S | S |
Side Intrusion Beams | S | S |
Child Safety Rear Door and tailgate Lock | S | S |
Collapsible Steering Column | S | S |
Seat belts for all 7 occupants | S | S |
Dual horn | S | S |
Fuel tank guard | S | S |
Ford Dynamic Safety Engineering | S | S |
Steering | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Steering Type | Variable Power Assist | Variable Power Assist |
Brakes | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Front | Ventilated Disc | Ventilated Disc |
Rear | Self Adjusting Drum | Self Adjusting Drum |
Tyres & Wheels | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Tyres | 265/70 R15 (Tubeless) | 265/70 R15 (Tubeless) |
Fuel | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
Fuel tank capacity | 71 L | 71 L |
Fuel Type | Diesel | Diesel |
Power & Performance | ||
---|---|---|
Feature | Endeavour 4x2 2.5L XLT | Endeavour 4x4 2.5L XLT |
2.5L, 4 Cylinder In-line, Turbocharged & Intercooled Diesel Engine | S | S |
Manual Transmission 4x2 | S | - |
Manual Transmission 4x4 | - | S |
Bharat Stage III Compliant | S | S |
Ford Fusion
The new Ford Fusion by Ford India has been made in a quite innovative and stylish way. Keeping safety as one of the major concern, the car comes packed with the superior quality features. To name a few, the car consists of Side door intrusion beams, anti- submarine seats, fuel cut- off inertia switch, Child safety locks and so on. Given a fine and well designed structure, the car has been given lot of strength to endure all kinds of adverse conditions. The brake pedal has been designed in such a way that it decouples from its mounting during severe impact in order to protect you from any lower leg injuries.
It is available in four variants such as:
The car can be bought in various different colors like:
Fusion 1.6 Duratec Petrol
Ford India comes up with the New Fusion that is bound is catch any body's attention. Packed with the as well as new exciting features such as cubic mesh front grille which lends the car with a complete glamorized looks. It also consists of clear and innovative headlamps along with the stylish turn indicators. Apart from this, the car has wide front bumpers and body side mouldings that adds to the sturdy looks of the car in order to keep it safe from any damage. It has a large windscreen area that maintains clear visibility along with front and rear fog lamps.
Fusion 1.4 TDCi Diesel
Empowered by the 1.4 L Duratorq diesel engine and designed with TDCi technology for enhanced refinement as well as fuel efficiency, the car promises to offer its users with great driving pleasure. It consists of lozenge shaped headlamps along with bold front cubic mesh grille that gives it a unique experience. Designed with the most appealing and luxurious interiors, the car has stylish pod instrument console, two- tone avocado and a distance- to- empty indicator that allows you to get apprised about the level of fuel and how long you can go with it. The car has been made quite spacious through 60:40 rear split folding seats while the boot space can be stretched from ordinary 337 liters to a about 1175 liters.
Fusion Plus Petrol
This new Ford Fusion Plus has come up with some really wonderful as well as innovative features that sets this car apart. It is available in both petrol and diesel versions. It consists of anti lock brake system (ABS) with electronic brake force distribution (EBD) which makes it extra safe from all perspectives.
The car also has a better grip over the road and EBD system enables you to make out the load condition on the front and rear axles which would further allow you to make suitable adjustments to the braking pressure. The car has a body colored exteriors which entails body- colored bumper rub strips, door handles, side molding along with the rear deck lid which lends extra beauty to its overall looks.
Fusion Plus Diesel
This above variant comes in diesel version while all other features remains same as in Fusion Plus Petrol.
Fiesta 1.6 Duratec ZXI
ALong with the features of Fiesta Duratec 1.4 EXI, it has some added features like panel light adjustment, digital clock, information display (Date/Time/Outside Temperature), decklid inner trim, rear seat back fold down, leather wrapped steering, regal door insert, 2 DIN radio/ 6CD changer, roof antenna, 4 speakers and 2 tweeters etc.
Fiesta Duratec 1.6 SXI
Side door intrusion beams, collapsible steering column, day-night inside rear view mirror, central locking, CHMSL, dual horns, fuel cut-off intertia switch, fuel filler flap lock, first aid kit and warning triangle, child lock (rear door), high mounted stop lamp, power steering, roof antenna, 4 speakers etc are found in this model.
Fiesta 1.4 TDCi ZXI
Regal door insert roof antenna, 4 speakers, child lock (rear door), high mounted stop lamp, power steering, rear seat belts etc. are the features available in this model.
Fiesta 1.4 Duratorq Exi
This model has certain exclusive features as 4.9 m turning radius, fixed rear seat back, electric boot release. The look is impressive with its black surround twin jewel effect headlamps, black colored gear knob, rear head rest in an integrated form & a fixed rear seat back which compliments the sedan's look.
Fiesta Duratec 1.4 EXI (Pace Petrol and Diet Diesel)
This new dynamic model comes packed with all the desirable features such as power steering, power windows, tilt adjustable steering column, distance to empty trip computer, tachometer, door ajar indicator, central locking and two-tone interiors.
Fiesta 1.4 Duratorq Zxi
The new and enhanced features in this newly lauched variants consists of:
Fiesta 1.4 SXI Duratorq
Along with the standard features, the car has got all the glamorous features such as:
It is available in four variants such as:
- Fusion 1.6 Duratec Petrol
- Fusion 1.4 TDCi Diesel
- Fusion Plus Petrol
- Fusion Plus Diesel
The car can be bought in various different colors like:
- Diamond White
- Moondust Silver
- Panther Black
- Paprika Red
- Brush Steel
- Mystic Wine
Fusion 1.6 Duratec Petrol
Ford India comes up with the New Fusion that is bound is catch any body's attention. Packed with the as well as new exciting features such as cubic mesh front grille which lends the car with a complete glamorized looks. It also consists of clear and innovative headlamps along with the stylish turn indicators. Apart from this, the car has wide front bumpers and body side mouldings that adds to the sturdy looks of the car in order to keep it safe from any damage. It has a large windscreen area that maintains clear visibility along with front and rear fog lamps.
Fusion 1.4 TDCi Diesel
Empowered by the 1.4 L Duratorq diesel engine and designed with TDCi technology for enhanced refinement as well as fuel efficiency, the car promises to offer its users with great driving pleasure. It consists of lozenge shaped headlamps along with bold front cubic mesh grille that gives it a unique experience. Designed with the most appealing and luxurious interiors, the car has stylish pod instrument console, two- tone avocado and a distance- to- empty indicator that allows you to get apprised about the level of fuel and how long you can go with it. The car has been made quite spacious through 60:40 rear split folding seats while the boot space can be stretched from ordinary 337 liters to a about 1175 liters.
Fusion Plus Petrol
This new Ford Fusion Plus has come up with some really wonderful as well as innovative features that sets this car apart. It is available in both petrol and diesel versions. It consists of anti lock brake system (ABS) with electronic brake force distribution (EBD) which makes it extra safe from all perspectives.
The car also has a better grip over the road and EBD system enables you to make out the load condition on the front and rear axles which would further allow you to make suitable adjustments to the braking pressure. The car has a body colored exteriors which entails body- colored bumper rub strips, door handles, side molding along with the rear deck lid which lends extra beauty to its overall looks.
Fusion Plus Diesel
This above variant comes in diesel version while all other features remains same as in Fusion Plus Petrol.
TECHNICAL SPECIFICATIONS OF FORD FUSION |
Engine | ||||
---|---|---|---|---|
Feature | Fusion 1.4 TDCi Diesel | Fusion 1.6 Duratec Petrol | Fusion Plus Petrol | Fusion Plus Diesel |
Engine Displacement (cc) | 1399 | 1596 | 1596 | 1399 |
Max. Power (ps/rpm) | 68/4000 | 101 / 6500 | 101 / 6500 | 68/4000 |
Max. Torque (nm/rpm) | 160/2000 | 146 / 3400 | 146 / 3400 | 160/2000 |
Construction | All Aluminum Alloy | All Aluminum Alloy | All Aluminum Alloy | All Aluminum Alloy |
Fuel System | High Pressure Common Rail | SEFI | SEFI | High Pressure Common Rail |
Emission Stage | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III |
Engine Type | 4 Cyl. In-Line, 8-V SOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 8-V SOHC |
Compression Ratio | 18:01 | 9.75:1 | 9.75:1 | 18:01 |
Transmission | ||||
---|---|---|---|---|
Feature | Fusion 1.4 TDCi Diesel | Fusion 1.6 Duratec Petrol | Fusion Plus Petrol | Fusion Plus Diesel |
Type | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Suspension | ||||
---|---|---|---|---|
Feature | Fusion 1.4 TDCi Diesel | Fusion 1.6 Duratec Petrol | Fusion Plus Petrol | Fusion Plus Diesel |
Front | Independent McPherson Strut with offset coil spring/damper units and Lower L-arms with optimised bushes mounted on separate cross member with stabiliser bar. Dual path body mounts. | Independent McPherson Strut with offset coil spring/damper units and Lower L-arms with optimised bushes mounted on separate cross member with stabiliser bar. Dual path body mounts. | Independent McPherson Strut with offset coil spring/damper units and Lower L-arms with optimised bushes mounted on separate cross member with stabiliser bar. Dual path body mounts. | Independent McPherson Strut with offset coil spring/damper units and Lower L-arms with optimised bushes mounted on separate cross member with stabiliser bar. Dual path body mounts. |
Rear | emi-independent heavy duty twist beam with low package height coil springs and separate twin tube dampers. | emi-independent heavy duty twist beam with low package height coil springs and separate twin tube dampers. | emi-independent heavy duty twist beam with low package height coil springs and separate twin tube dampers. | emi-independent heavy duty twist beam with low package height coil springs and separate twin tube dampers. |
Shock Absorbers (Front & Rear) | Gas Filled | Gas Filled | Gas Filled | Gas Filled |
Brakes | ||||
---|---|---|---|---|
Feature | Fusion 1.4 TDCi Diesel | Fusion 1.6 Duratec Petrol | Fusion Plus Petrol | Fusion Plus Diesel |
Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear | Self-Adjusting Drums | Self-Adjusting Drums | Self-Adjusting Drums | Self-Adjusting Drums |
Tyres & Wheels | ||||
---|---|---|---|---|
Feature | Fusion 1.4 TDCi Diesel | Fusion 1.6 Duratec Petrol | Fusion Plus Petrol | Fusion Plus Diesel |
Tyres | 195/60 R15 (Tubeless) | 195/60 R15 (Tubeless) | 195/60 R15 (Tubeless) | 195/60 R15 (Tubeless) |
Wheels | 15" Steel | 15" Steel | 15" Steel | 15" Steel |
Covers | 7 spoke full wheel cover | 7 spoke full wheel cover | 7 spoke full wheel cover | 7 spoke full wheel cover |
Spare wheel | Full size 15" spare wheel with 195/60 R15 tyre | Full size 15" spare wheel with 195/60 R15 tyre | Full size 15" spare wheel with 195/60 R15 tyre | Full size 15" spare wheel with 195/60 R15 tyre |
Exterior Dimension | ||||
---|---|---|---|---|
Feature | Fusion 1.4 TDCi Diesel | Fusion 1.6 Duratec Petrol | Fusion Plus Petrol | Fusion Plus Diesel |
Overall Length (mm) | 3989 | 4018 | 4018 | 3989 |
Overall Width (mm) | 1720 | 1720 | 1720 | 1720 |
Overall Height (mm) | 1529 | 1529 | 1529 | 1529 |
Wheel Base (mm) | 2486 | 2486 | 2486 | 2486 |
Ground Clearance (mm) | 198 | 198 | 198 | 198 |
Front Track (mm) | 1484 | 1484 | 1484 | 1484 |
Rear Track (mm) | 1444 | 1444 | 1444 | 1444 |
Kerb Weight (kgs) | 1180 | 1134 | 1134 | 1180 |
Seating Capacity | 5 | 5 | 5 | 5 |
Turning Radius (Mtrs) | 4.9 | 4.9 | 4.9 | 4.9 |
Fuel Tank Capacity (Litres) | 45 | 45 | 45 | 45 |
Boot Space (Litres) | 337-1175 | 337-1175 | 337-1175 | 337-1175 |
Ford Fiesta
Ford Fiesta was designed by Ford Motor Company in Europe. It is basically a mid-class super mini car which has seating arrangement for four adults and a child. Basically super mini car is said to be a hatchback car of Europe. It is very economical car. This super mini Ford Fiesta is a car of 1970s. It is manufactured in South Africa, Brazil, Mexico, China and India.
It has four variants :
It has four variants :
- Fiesta Duratec 1.4 EXI
- Fiesta 1.6 Duratec ZXI
- Fiesta Duratec 1.6 SXI
- Fiesta 1.4 TDCi ZXI
- Fiesta 1.4 SXI Duratorq
- Fiesta 1.4 Duratorq Zxi
- Fiesta 1.4 Duratorq Exi
Fiesta 1.6 Duratec ZXI
ALong with the features of Fiesta Duratec 1.4 EXI, it has some added features like panel light adjustment, digital clock, information display (Date/Time/Outside Temperature), decklid inner trim, rear seat back fold down, leather wrapped steering, regal door insert, 2 DIN radio/ 6CD changer, roof antenna, 4 speakers and 2 tweeters etc.
Fiesta Duratec 1.6 SXI
Side door intrusion beams, collapsible steering column, day-night inside rear view mirror, central locking, CHMSL, dual horns, fuel cut-off intertia switch, fuel filler flap lock, first aid kit and warning triangle, child lock (rear door), high mounted stop lamp, power steering, roof antenna, 4 speakers etc are found in this model.
Fiesta 1.4 TDCi ZXI
Regal door insert roof antenna, 4 speakers, child lock (rear door), high mounted stop lamp, power steering, rear seat belts etc. are the features available in this model.
Fiesta 1.4 Duratorq Exi
This model has certain exclusive features as 4.9 m turning radius, fixed rear seat back, electric boot release. The look is impressive with its black surround twin jewel effect headlamps, black colored gear knob, rear head rest in an integrated form & a fixed rear seat back which compliments the sedan's look.
Fiesta Duratec 1.4 EXI (Pace Petrol and Diet Diesel)
This new dynamic model comes packed with all the desirable features such as power steering, power windows, tilt adjustable steering column, distance to empty trip computer, tachometer, door ajar indicator, central locking and two-tone interiors.
Fiesta 1.4 Duratorq Zxi
The new and enhanced features in this newly lauched variants consists of:
- Petrol 16V DOHC engine / 1.4 8V SOHC TDCi Durotorq Engine
- Full chrome 'jewel effect' twin headlamps
- Metallic painted finish centre console
- Intelligent Rear defogger
- Foldable rear seats with adjustable rear head rests
- Distance to Empty [DTE] computer which indicates how many kms the car can travel before refueling
Fiesta 1.4 SXI Duratorq
Along with the standard features, the car has got all the glamorous features such as:
- 6CD in dash with 6 speakers
- Leather upholstery
- Leather-wrapped steering wheel
- Keyless entry
- Electric boot release
- Driver side height adjust
TECHNICAL SPECIFICATIONS OF FORD FIESTA |
DIMENSIONS | |||||
---|---|---|---|---|---|
Feature | Fiesta 1.4 Duratec EXI | Fiesta 1.4 Duratec ZXI | Fiesta 1.6 Duratec SXI | Fiesta 1.4 Duratorq EXI | Fiesta 1.4 Duratorq ZXI |
Overall Length (mm) | 4282 | 4282 | 4282 | 4282 | 4282 |
Overall Width (mm) | 1686 | 1686 | 1686 | 1686 | 1686 |
Overall Height (mm) | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 |
Wheel Base (mm) | 2486 | 2486 | 2486 | 2486 | 2486 |
Ground clearance (mm) | 168 | 168 | 168 | 168 | 168 |
Body Style | 4-Door | 4-Door | 4-Door | 4-Door | 4-Door |
Track Front (mm) | 1474 | 1474 | 1474 | 1474 | 1474 |
Track Rear (mm) | 1444 | 1444 | 1444 | 1444 | 1444 |
Kerb weight (kg) | 1110 | 1130 | 1130 | 1150 | 1150 |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Turning radius (m) | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Trunk Capacity (L) | 430 | 430 | 430 | 430 | 430 |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 |
ENGINE | |||||
---|---|---|---|---|---|
Feature | Fiesta Duratec 1.4 EXI | Fiesta 1.4 Duratec ZXI | Fiesta 1.6 Duratec SXI | Fiesta 1.4 Duratorq EXI | Fiesta 1.4 Duratorq ZXI |
Cyllinder head & Block | aluminium Alloy | aluminium Alloy | aluminium Alloy | aluminium Alloy | aluminium Alloy |
Type | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl., 8-V SOHC | 4 Cyl. In-Line, 8-V SOHC |
Fuel system | SEFI | SEFI | SEFI | High Pressure | High Pressure |
Displacement (cc) | 1388 | 1596 | 1596 | 1399 | 1399 |
Max. power (ps/rpm) | 82 / 6000 | 101 / 6500 | 101 / 6500 | 68 / 4000 | 68 / 4000 |
Max. torque (nm/rpm) | 127 / 4000 | 146 / 3400 | 146 / 3400 | 160 / 2000 | 160 / 2000 |
Emission | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III |
TRANSMISSION | |||||
---|---|---|---|---|---|
Feature | Fiesta 1.4 Duratec EXI | Fiesta 1.4 Duratec ZXI | Fiesta 1.6 Duratec SXI | Fiesta 1.4 Duratorq EXI | Fiesta 1.4 Duratorq ZXI |
Type | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
SUSPENSION | |||||
---|---|---|---|---|---|
Feature | Fiesta 1.4 Duratec EXI | Fiesta 1.4 Duratec ZXI | Fiesta 1.6 Duratec SXI | Fiesta 1.4 Duratorq EXI | Fiesta 1.4 Duratorq ZXI |
Front | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. |
Rear | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. |
Shock absorbers (Front & Rear) | Gas Filled | Gas Filled | Gas Filled | Gas Filled | Gas Filled |
BRAKES | |||||
---|---|---|---|---|---|
Feature | Fiesta 1.4 Duratec EXI | Fiesta 1.4 Duratec ZXI | Fiesta 1.6 Duratec SXI | Fiesta 1.4 Duratorq EXI | Fiesta 1.4 Duratorq ZXI |
Front | Ventilated Disks | Ventilated Disks | Ventilated Disks | Ventilated Disks | Ventilated Disks |
Rear | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums |
TYRES & WHEELS | |||||
---|---|---|---|---|---|
Feature | Fiesta 1.4 Duratec EXI | Fiesta 1.4 Duratec ZXI | Fiesta 1.6 Duratec SXI | Fiesta 1.4 Duratorq EXI | Fiesta 1.4 Duratorq ZXI |
Tyres | 175/65R 14 (Tubeless | 175/65R 14 (Tubeless | 175/65R 14 (Tubeless | 175/65R 14 (Tubeless | 175/65R 14 (Tubeless |
Wheels | 14" Steel | 14" Steel/Alloy | 14" Steel | 14" Steel | 14" Steel |
Ford Ikon
Sedan version of Ford Fiesta car is Ford Ikon. This car generally is manufactured and marketed in South Africa, China, Mexico and India.
Safety and security features which make this car more reliable to the buyers are remote fuel filler cap connected to central locking, child locks, steering column lock, spare wheel mounted inside the boot etc.
Models of Ford Ikon, as listed below :
Ford Ikon 1.3 Flair
This model of Ford Ikon is well equipped with many safer and comfort-providing features that are really important for secured driving. Those mentionable features of Ford Ikon are laminated windscreen, boot light, central locking and electric fuel cap release, center high mount stop light, steering column lock, child-proof rear locks , front and rear seat belts, anti-submarine seats, etc.
TECHNICAL SPECIFICATIONS OF FORD IKON 1.3 FLAIR
Safety and security features which make this car more reliable to the buyers are remote fuel filler cap connected to central locking, child locks, steering column lock, spare wheel mounted inside the boot etc.
Models of Ford Ikon, as listed below :
- Ford Ikon 1.3 Flair
Ford Ikon 1.3 Flair
This model of Ford Ikon is well equipped with many safer and comfort-providing features that are really important for secured driving. Those mentionable features of Ford Ikon are laminated windscreen, boot light, central locking and electric fuel cap release, center high mount stop light, steering column lock, child-proof rear locks , front and rear seat belts, anti-submarine seats, etc.
TECHNICAL SPECIFICATIONS OF FORD IKON 1.3 FLAIR
Comfort & Convenience | |
---|---|
Feature | Ikon 1.3 Flair |
400 litre luggage compartment capacity | Standard |
Interior theme - truffle | Standard |
Instrumentation-black dials | Standard |
CFC-free air-conditioning | Standard |
Tachometer | Standard |
Power Windows | Standard |
Two 45 watt speakers | Standard |
Boot light | Standard |
Fabric Seats | Standard |
Engine | |
---|---|
Feature | Ikon 1.3 Flair |
Engine Displacement (cc) | 1299 |
Max. Power (ps/rpm) | 70 PS/5500 |
Max. Torque (nm/rpm) | 105/2500 |
Cylinders | 4 in-line |
Emission level | Bharat Stage III |
Compression Ratio | 10.2 : 1 |
Fuel Injection | SEFI |
Transmission | |
---|---|
Feature | Ikon 1.3 Flair |
1st Gear Ratio | 3.58 |
2nd Gear Ratio | 1.93 |
3rd Gear Ratio | 1.28 |
4th Gear Ratio | 0.95 |
5th Gear Ratio | 0.76 |
Final Drive Ratio | 4.06 |
Reverse Gear Ratio | 3.62 |
Suspension | |
---|---|
Feature | Ikon 1.3 Flair |
Front | Independent MacPherson struts with offset coil spring/damper units and lower L-arms in optimised vertical bushes mounted on separate sub-frame. |
Rear | Semi-independent twist-beam with strut-type coil spring/damper units. Dual-path body mounts. |
Safety | |
---|---|
Feature | Ikon 1.3 Flair |
Ford Dynamic Safety Engineering | Standard |
Laminated windscreen | Standard |
Child-proof rear locks | Standard |
Front and rear side impact door beams | Standard |
Front and rear seat belts | Standard |
Centre high mount stop lamp | Standard |
Central locking and electric fuel cap release | Standard |
Sparkling clear headlamps | Standard |
Steering | |
---|---|
Feature | Ikon 1.3 Flair |
Steering Type | Fixed ratio rack and pinion with power assistance (PAS) |
Turning diameter (kerb-to-kerb) | 9.9 m |
Brakes | |
---|---|
Feature | Ikon 1.3 Flair |
Front | 240 mm dia. x 20 mm wide ventilated discs |
Rear | 180 mm dia. drums with 30 mm wide shoes |
Brakes Type | Dual circuit, diagonally split, hydraulically-operated disc front and drum rear. Vacuum servo assistance. Rear brake pressure control valve. |
Fuel | |
---|---|
Feature | Ikon 1.3 Flair |
Fuel Type | Unleaded petrol |
Fuel tank capacity | 45 L |
Power & Performance | |
---|---|
Feature | Ikon 1.3 Flair |
Bharat Stage III Compliant | Standard |
5 speed manual transmission | Standard |
Handling | |
---|---|
Feature | Ikon 1.3 Flair |
Power steering | Standard |
4.9 metre turning circle radius | Standard |
Front suspension - MacPherson struts | Standard |
Rear suspension - Heavy duty twist beam system | Standard |
Brakes: front disc/rear drum | Standard |
No comments:
Post a Comment