TECHNICAL SPECIFICATIONS SKODA OCTAVIA CLASSIC | TECHNICAL DATA |
|
|
| Engine | Skoda RS 1.8 Turbo | Rider 1.8 Turbo | Skoda Octavia L and K | Turbocharged Petrol, DOHC, transverse in front | - | - | Cylinders | 4 | - | - | Displacement(cm3) | 1781 | - | - | Stroke/ Cylinder bore (mm) | 81.0 x 86.4 | - | - | Max.engine performance/revs(kW/rev/min) | 110/5700 | - | - | Max Torque/revs(Nm/rev/min) | 210/1750-4600 | - | - | Compression Ratio | 9.5:1 | - | - | Ignition | Microprocessor controlled, contact free | - | - | Emission Limit | Bharat II | - | - | PERFORMANCE | Top Speed(km/h) | 219 | - | - | Acceleration 0-100 km/h(s) | 8.4 | - | - | CO2 emissions(g/km) | 190 | - | - | Turning Circle Dia.(m) | 10.8 | - | - | TRANSMISSION | Type | Front Wheel drive | - |
| Clutch | Mechanical single dry clutch disk | - | - | Transmission | Manual 5 speed,fully synchronised | - | - | Transmission Ratio | I-3,30;II-1,94;III-1,31;IV-1,03;V-0,84;Z/R-3,06 | - | - | CHASSIS | Front Axle | MacPherson Strut with wishbone arms and torsion stabiliser | - | - | Rear axle | Compound link crank axle with torsion stabiliser | - | - | Braking system | Hydraulic Dual circuit braking system with diagonal interconnection,vaccuum assisted | - | - | Break Front | Disk breaks, with hollow brakes wheels and single/piston floating callper. | - | - | Break rear | Disk breaks | - | - | Steering system | Direct rack and pinion steering power assited | - | - | Wheels | 6.5 J * 16" | 6.5 J * 15" | - | Tyres | 205/55 R 16 | 195/65 R 15 | - | BODY | Body Type | 5 seater, steel body work,5 door,fully galvanised body,two Compartment | - | - | Airdrag Coefficient | 0.29 | - | - | OUTSIDE DIMENSIONS(mm) | Length | 4507 | - | - | Width | 1731 | - | - | Height | 1431 | - | - | Wheel Base | 2512 | - | - | Track Front | 1513 | - | - | Track Rear | 1494 | - | - | Clearance | 134 | - | - | INSIDE DIMENSIONS | Storage Capacity(l) | 528 | - | - | Storage Capacity with rear seats folded down(l) | 1328 | - | - | WEIGHTS | Unladen weight(kg) | 1350 | - | - | Max.laden weight(kg) | 1810 | - | - | LIQUIDS | Tank Capacity(l) | 55 | - | - | Skoda Octavia Elegance 1.9 TDI With its mentionable mileage and better output, this car ensures safety and luxury of driving. This premium car includes many special safety and comfort features like split rear seat 1/3 :2/3, front seat pretensioners, 12V outlet in luggage compartment, 15" Triton light alloy wheels etc. TECHNICAL SPECIFICATIONS SKODA OCTAVIA CLASSIC | TECHNICAL DATA | Engine | Rider 1.9 TDI | Automatic | Elegance 1.9 TDI | In line diesel engine,intercooler Turbo,Water Cooled OHC,Traverse Mounted,Direct Injection | - | - | Cylinders | 4 | - | - | Displacement(cm3) | 1,896 | - | - | Stroke/ Cylinder bore (mm) | 79.5 x 95.5 | - | - | Max.engine performance/revs(kW/rev/min) | 66/4000 | - | - | Max Torque/revs(Nm/rev/min) | 210/1900 | - | - | Compression Ratio | 19.5:1 | - | - | Emission Limit | EU2 | - | - | PERFORMANCE | Top Speed(km/h) | 182 | - | - | Acceleration 0-100 km/h(s) | 13.2 | - | - | CO2 emissions(g/km) | 138 | - | - | Turning Circle Dia.(m) | 10.8 | - | - | TRANSMISSION | Type | Frony Wheel drive |
|
| Clutch | Mechanical single dry clutch disk | Hydrodynamic Converter | Mechanical single dry clutch disk | Transmission | Manual 5 speed,fully synchronised | 4-Speed automatic transmission with Fuzzy Logic | Manual 5 speed,fully synchronised | CHASSIS | Front Axle | MacPherson Strut with wishbone arms and torsion stabiliser | - | - | Rear axle | Compound link crank axle with torsion stabiliser | - | - | Braking system | Hydraulic Dual circuit braking system with diagonal interconnection,vaccuum assisted | - | - | Brake front | Disc brakes with hollow brake wheels and single piston floating caliper | - | - | Brake Rear | Drum Brakes | - | - | Steering System | Direct rack and pinion steering,power assisted | - | - | Wheels | 6.0 J * 15" | - | - | Tyres | 195/55 R 15 | 195/65 R 15 | 195/65 R 15 | BODY | Body Type | 5 seater, steel bodywork,5 door,fully galvanised body | - | - | Airdrag Coefficient | 0.31 | - | - | OUTSIDE DIMENSIONS(mm) | Length | 4507 | - | - | Width | 1731 | - | - | Height | 1431 | - | - | Wheel Base | 2512 | - | - | Track Front | 1513 | - | - | Track Rear | 1494 | - | - | Clearance | 134 | - | - | INSIDE DIMENSIONS | Storage Capacity(l) | 528 | - | - | Storage Capacity with rear seats folded down(l) | 1328 | - | - | WEIGHTS | Unladen weight(kg) | 1330 | - | - | Max.laden weight(kg) | 1855 | - | - | Tongue Load(max.kg) | 60 | - | - | LIQUIDS | Tank Capacity(l) | 55 | - | - | Skoda Octavia Automatic Elegance and Rider models of Skoda Octavia are found in automatic variants. These variants are available with 4-speed automatic transmission with fuzzy logic technology. These model include various features like tilt and rake adjustable steering wheel, fog lamps integrated integrated in head lamps, lashing eyelets in luggage compartment, interior in Panama Partial Leather Upholstery, chrome plated door knobs, Trinidad design interiors, trendy hub caps etc. To provide comfort of cooling to the passengers, these models are equipped with manually operated air conditioner. TECHNICAL SPECIFICATIONS SKODA OCTAVIA CLASSIC | TECHNICAL DATA | Engine | Rider 1.9 TDI | Automatic | Elegance 1.9 TDI | In line diesel engine,intercooler Turbo,Water Cooled OHC,Traverse Mounted,Direct Injection | - | - | Cylinders | 4 | - | - | Displacement(cm3) | 1,896 | - | - | Stroke/ Cylinder bore (mm) | 79.5 x 95.5 | - | - | Max.engine performance/revs(kW/rev/min) | 66/4000 | - | - | Max Torque/revs(Nm/rev/min) | 210/1900 | - | - | Compression Ratio | 19.5:1 | - | - | Emission Limit | EU2 | - | - | PERFORMANCE | Top Speed(km/h) | 182 | - | - | Acceleration 0-100 km/h(s) | 13.2 | - | - | CO2 emissions(g/km) | 138 | - | - | Turning Circle Dia.(m) | 10.8 | - | - | TRANSMISSION | Type | Frony Wheel drive |
|
| Clutch | Mechanical single dry clutch disk | Hydrodynamic Converter | Mechanical single dry clutch disk | Transmission | Manual 5 speed,fully synchronised | 4-Speed automatic transmission with Fuzzy Logic | Manual 5 speed,fully synchronised | CHASSIS | Front Axle | MacPherson Strut with wishbone arms and torsion stabiliser | - | - | Rear axle | Compound link crank axle with torsion stabiliser | - | - | Braking system | Hydraulic Dual circuit braking system with diagonal interconnection,vaccuum assisted | - | - | Brake front | Disc brakes with hollow brake wheels and single piston floating caliper | - | - | Brake Rear | Drum Brakes | - | - | Steering System | Direct rack and pinion steering,power assisted | - | - | Wheels | 6.0 J * 15" | - | - | Tyres | 195/55 R 15 | 195/65 R 15 | 195/65 R 15 | BODY | Body Type | 5 seater, steel bodywork,5 door,fully galvanised body | - | - | Airdrag Coefficient | 0.31 | - | - | OUTSIDE DIMENSIONS(mm) | Length | 4507 | - | - | Width | 1731 | - | - | Height | 1431 | - | - | Wheel Base | 2512 | - | - | Track Front | 1513 | - | - | Track Rear | 1494 | - | - | Clearance | 134 | - | - | INSIDE DIMENSIONS | Storage Capacity(l) | 528 | - | - | Storage Capacity with rear seats folded down(l) | 1328 | - | - | WEIGHTS | Unladen weight(kg) | 1330 | - | - | Max.laden weight(kg) | 1855 | - | - | Tongue Load(max.kg) | 60 | - | - | LIQUIDS | Tank Capacity(l) | 55 | - | - | Skoda Octavia Rider 1.8 Turbo With the higher output of turbo petrol engine is setting its trend in the category of luxury car and as one of the fastest sport car. Delivery of 110kW/ 5700 bhp and maximum torque of 210 Nm @ 1750rpm to 4600rpm promise its owner with faster driving. Its other highlighting features include height adjustable headlamps with integrated fog lamps, immobilizer and VIN sticker, height and angle adjustable front and rear headrests ABS, tropical package, power steering, bad road package, electric front and rear windows, multi-function indicator (on board computer, central locking with remote control and folding key, Alpine music system, tinted covers on indicators, bumpers in body color with black protective strips, Trinidad design interior with business metallic center console etc. TECHNICAL SPECIFICATIONS SKODA OCTAVIA CLASSIC | TECHNICAL DATA |
|
|
| Engine | Skoda RS 1.8 Turbo | Rider 1.8 Turbo | Skoda Octavia L and K | Turbocharged Petrol, DOHC, transverse in front | - | - | Cylinders | 4 | - | - | Displacement(cm3) | 1781 | - | - | Stroke/ Cylinder bore (mm) | 81.0 x 86.4 | - | - | Max.engine performance/revs(kW/rev/min) | 110/5700 | - | - | Max Torque/revs(Nm/rev/min) | 210/1750-4600 | - | - | Compression Ratio | 9.5:1 | - | - | Ignition | Microprocessor controlled, contact free | - | - | Emission Limit | Bharat II | - | - | PERFORMANCE | Top Speed(km/h) | 219 | - | - | Acceleration 0-100 km/h(s) | 8.4 | - | - | CO2 emissions(g/km) | 190 | - | - | Turning Circle Dia.(m) | 10.8 | - | - | TRANSMISSION | Type | Front Wheel drive | - |
| Clutch | Mechanical single dry clutch disk | - | - | Transmission | Manual 5 speed,fully synchronised | - | - | Transmission Ratio | I-3,30;II-1,94;III-1,31;IV-1,03;V-0,84;Z/R-3,06 | - | - | CHASSIS | Front Axle | MacPherson Strut with wishbone arms and torsion stabiliser | - | - | Rear axle | Compound link crank axle with torsion stabiliser | - | - | Braking system | Hydraulic Dual circuit braking system with diagonal interconnection,vaccuum assisted | - | - | Break Front | Disk breaks, with hollow brakes wheels and single/piston floating callper. | - | - | Break rear | Disk breaks | - | - | Steering system | Direct rack and pinion steering power assited | - | - | Wheels | 6.5 J * 16" | 6.5 J * 15" | - | Tyres | 205/55 R 16 | 195/65 R 15 | - | BODY | Body Type | 5 seater, steel body work,5 door,fully galvanised body,two Compartment | - | - | Airdrag Coefficient | 0.29 | - | - | OUTSIDE DIMENSIONS(mm) | Length | 4507 | - | - | Width | 1731 | - | - | Height | 1431 | - | - | Wheel Base | 2512 | - | - | Track Front | 1513 | - | - | Track Rear | 1494 | - | - | Clearance | 134 | - | - | INSIDE DIMENSIONS | Storage Capacity(l) | 528 | - | - | Storage Capacity with rear seats folded down(l) | 1328 | - | - | WEIGHTS | Unladen weight(kg) | 1350 | - | - | Max.laden weight(kg) | 1810 | - | - | LIQUIDS | Tank Capacity(l) | 55 | - | - | - Skoda Octavia Rider 1.9 TDI It has various features like driver Air bag with front seat belt pre-tensioners, front seat belt pre-tensioners, immobilizer, fog lamps with integrated in head lamps, power steering, electric front and rear window, multi-function indicator (on board computer), central locking with remote control and folding key, air-conditioning (manual control), clear optic headlamps etc. TECHNICAL SPECIFICATIONS SKODA OCTAVIA CLASSIC | TECHNICAL DATA | Engine | Rider 1.9 TDI | Automatic | Elegance 1.9 TDI | In line diesel engine,intercooler Turbo,Water Cooled OHC,Traverse Mounted,Direct Injection | - | - | Cylinders | 4 | - | - | Displacement(cm3) | 1,896 | - | - | Stroke/ Cylinder bore (mm) | 79.5 x 95.5 | - | - | Max.engine performance/revs(kW/rev/min) | 66/4000 | - | - | Max Torque/revs(Nm/rev/min) | 210/1900 | - | - | Compression Ratio | 19.5:1 | - | - | Emission Limit | EU2 | - | - | PERFORMANCE | Top Speed(km/h) | 182 | - | - | Acceleration 0-100 km/h(s) | 13.2 | - | - | CO2 emissions(g/km) | 138 | - | - | Turning Circle Dia.(m) | 10.8 | - | - | TRANSMISSION | Type | Frony Wheel drive |
|
| Clutch | Mechanical single dry clutch disk | Hydrodynamic Converter | Mechanical single dry clutch disk | Transmission | Manual 5 speed,fully synchronised | 4-Speed automatic transmission with Fuzzy Logic | Manual 5 speed,fully synchronised | CHASSIS | Front Axle | MacPherson Strut with wishbone arms and torsion stabiliser | - | - | Rear axle | Compound link crank axle with torsion stabiliser | - | - | Braking system | Hydraulic Dual circuit braking system with diagonal interconnection,vaccuum assisted | - | - | Brake front | Disc brakes with hollow brake wheels and single piston floating caliper | - | - | Brake Rear | Drum Brakes | - | - | Steering System | Direct rack and pinion steering,power assisted | - | - | Wheels | 6.0 J * 15" | - | - | Tyres | 195/55 R 15 | 195/65 R 15 | 195/65 R 15 | BODY | Body Type | 5 seater, steel bodywork,5 door,fully galvanised body | - | - | Airdrag Coefficient | 0.31 | - | - | OUTSIDE DIMENSIONS(mm) | Length | 4507 | - | - | Width | 1731 | - | - | Height | 1431 | - | - | Wheel Base | 2512 | - | - | Track Front | 1513 | - | - | Track Rear | 1494 | - | - | Clearance | 134 | - | - | INSIDE DIMENSIONS | Storage Capacity(l) | 528 | - | - | Storage Capacity with rear seats folded down(l) | 1328 | - | - | WEIGHTS | Unladen weight(kg) | 1330 | - | - | Max.laden weight(kg) | 1855 | - | - | Tongue Load(max.kg) | 60 | - | - | LIQUIDS | Tank Capacity(l) | 55 | - | - | | | | | |
1 comment:
its a good car
Post a Comment