Toyota Motors
With the full devotion and round the clock services, Toyota Company has dragged the attention of Indian customers to its products. Toyota tied up with Kirloskar Group by forming Toyota Kirloskar Motor Private Limited. Establishment of Toyota Kirloskar Motor Private Limited or TKM took place ceremonially on 6th October, 1997.Percentage of shares between two shareholders are -Toyota Motor Corporation holding share of 89% while Kirloskar group is having the share of 11% .
Toyota Camry
Camry gives the complete statement for comfort, safety and style. Its comfort and utility include large glove box, accessory box, ashtray, behind sun visor, front door pocket, seat back pockets, console box etc. Its interior design and luxury features include more interior space and color of the interior, optitron combination meters, steering-tilt and telescopic functions, steering design, dot type multi-information display, anti-glare mirror etc. Exterior style, design include HID projector type headlamp, retractable headlamp cleaner, auto light control system, new 16" alloy steel, printed antenna, hydrophilic outer rear view mirror etc. Its safety features include vehicle stability control, ABS with BBD, seat belt pretensioner, head impact protection, SRS airbags, WIL (Whiplash Injury Lessening), impact absorbing structure etc.
It has got two variants:-
2.4 L (A/T)
Being manually transmitted, this car is highly equipped with all the required features for comfort and safety.
2.4 L (M/T)
Being manually transmitted, this car is highly equipped with all the required features for comfort and safety.
TECHNICAL SPECIFICATIONS OF TOYOTA CAMRY
Source : http://www.toyotabharat.com/
It includes the following models:
Corolla 1.8 E
It has special features like 5 M/T, Fabric or leather seat, wood grain panel, fog lamp, 6 speaker, in dash 6 CD changer, silhouette meter etc.
Corolla 1.8 G
With all the features in Corolla 1.8G, it has special feature like 4 A/T.
Corolla 1.8 J
It has special features like 5 M/T, fabric seat, manual air-conditioning, AM/FM radio/cassette, 4speaker, analog meter etc.
Its trend setting design include sporty and curved mono form design, cutting edge aerodynamics, 3 dimensional front, panoramic windows, semi concealed wiper, etc. Interior of this car is also equipped with surrounding cabin, shift6 and rear console, door bottle holder, mobile charger, glove box, better cargo space, two tone relaxing color interior, adjustable passenger's and driver's seats, saddle type headrests, chrome plated door inside handle etc.
Exterior of this car include fog lamps, rear lamps, 3 dimensional grille, superior multi reflector headlamps, towering height etc.
Safety features which always give security to the owner of the car include load sensing promotion valve (LSPV), GOA body, SRS air bags (driver and passenger side), large Disc Brakes, Theft Deterrent System (immobilizer) etc.
It has mainly three models
It has various features like manual/single air conditioner, tubeless tyre, tripmeter, glove box, passenger sun visor, PVC seat material, tilt steering column, child safety lock, Goa body, immobilizer etc.
Innova E 2.5L Diesel
Along with the features of Innova E 2.0 L Petrol, it is well equipped with various extra features like digital clock, power outlet (DC) with cigarette lighter, power steering etc.
Innova G1 2.0L Petrol
It has features like intermittent mist wiper (front), rear wiper, tachometer, front map lamp with sun glass holder, fabric seat material, manual dual air conditioner, power windows, rear window defogger, 1 DIN FM/AM CST etc.
Innova G2 2.5L Diesel
All the features remaining almost same, this model is differed from G1 2.0L petrol (gasolene) model because of the difference in fuel.
Innova V 2.0L Petrol
It has features like intermittent mist wiper (front), rear wiper, tachometer, front map lamp with sun glass holder, fabric seat material, manual dual air conditioner, power windows, rear window defogger, 1 DIN FM/AM CST etc.
Innova V 2.5L Diesel
All the features remaining almost same, this model is differed from G1 2.0L petrol (gasolene) model because of the difference in fuel.
TECHNICAL SPECIFICATIONS OF TOYOTA INNOVA
Source : http://www.toyotabharat.com
The Qualis is powered by a mighty, high performance 2.4 litre diesel engine. It delivers a maximum power of 54 KW at 4200 rpm and a maximum torque of 151 Nm at 2400 rpm. The 2.4 litre straight four-cylinder diesel engine guranteees smooth starts and powerful acceleration with a maximum speed of 130 km/h. It has a number of safety features like a crumple zone, three point ELR seatbelts, side door beams etc.
Toyota Kirloskar has acquired 430 acres of land in Bidadi and hopes a production of 20,000 vehicles in the first year of operation and 35,000 vehicles in the following year.
The car is offered in more than 10 ranges, including a special model for the farm sector, which will have cheaper air conditioners and washable seat covers.
It has got two variants:-
- 2.4 L (A/T)
- 2.4 L (M/T)
2.4 L (A/T)
Being manually transmitted, this car is highly equipped with all the required features for comfort and safety.
2.4 L (M/T)
Being manually transmitted, this car is highly equipped with all the required features for comfort and safety.
TECHNICAL SPECIFICATIONS OF TOYOTA CAMRY
| 2.4L (M/T) | 2.4L (A/T) | |||
MAJOR DIMENSIONS | |||||
| 4,815 | ||||
| 1,820 | ||||
| 1,480 | ||||
| 2,775 | ||||
| 1,580 | ||||
| 1,575 | ||||
| 160 | ||||
| 1,450-1,525 | 1,470-1,545 | |||
| 1,985 | ||||
| 535 | ||||
| 70 | ||||
| 5.5 | ||||
ENGINE | |||||
| 4 cylinders, In line type | ||||
| 16-Valve DOHC,with VVT-i | ||||
| 88.5x96.0 | ||||
| 2,362 | ||||
| 9.8:1 | ||||
| EFI | ||||
| 123(167)/6,000 | ||||
| 224(22.8)/4,000 | ||||
CHASSIS | |||||
| 5-speed MT | 5-speed AT | |||
| 3.538 | 3.943 | |||
| 2.045 | 2.197 | |||
| 1.333 | 1.413 | |||
| 0.972 | 0.975 | |||
| 0.731 | 0.703 | |||
| 3.583 | 3.145 | |||
| 3.944 | 3.391 | |||
| Ventilated Disc | ||||
| Solid Disc | ||||
| MacPherson strut | ||||
| Dual link strut | ||||
Steering Gear Type | Rack & Pinion | ||||
Power Steering Type | Hydraulic |
Toyota Corolla
Corolla with its superior design and features are fully loaded with luxurious interior. Interior of this car include leather upholstery, two tone color scheme, wood grain central console, lumbar support, elevated seating, superior cooling, 6 CD play audio system, premium sound, audio controls on steering wheel etc. Safety features include dependable airbags, collision test, safe brake pedal design, 3 point ELR/ALR seat belts etc.It includes the following models:
- Corolla 1.8 E
- Corolla 1.8 G
- Corolla 1.8 J
Corolla 1.8 E
It has special features like 5 M/T, Fabric or leather seat, wood grain panel, fog lamp, 6 speaker, in dash 6 CD changer, silhouette meter etc.
Corolla 1.8 G
With all the features in Corolla 1.8G, it has special feature like 4 A/T.
Corolla 1.8 J
It has special features like 5 M/T, fabric seat, manual air-conditioning, AM/FM radio/cassette, 4speaker, analog meter etc.
TECHNICAL SPECIFICATIONS OF TOYOTA COROLLA |
Transmission Type | 5 Speed Manual | 4 Speed Automatic | |||
| H1 | H2 | H5 | H3 | H4 |
DIMENSIONS | 1.8 J | 1.8 E | 1.8 G | ||
Overall Length x Width x Height | 4530 mm x 1705 mm x 1490 mm | ||||
Wheelbase | 2600 mm | ||||
Tread front/rear | 1480/1460 mm | ||||
Ground Clearance | 170 mm | ||||
Min. Turning Radius | 5.1 m | ||||
Fuel Tank Capacity | 50 ltrs | ||||
Boot Space | 0.43 m3 (430 ltrs) | ||||
WEIGHTS: | |||||
Kerb Weight/Gross Vehicle Weight | 1160/1600 kg | 1185/1600 kg | |||
ENGINE: | |||||
Type | Gasoline, 4 cylinder inline | ||||
Valve Train | 16 Valve, DOHC, VVT-i (Variable Valve Timing - intelligent) | ||||
Displacement | 1794 cm2 (cc) | ||||
Bore & Stroke | 79.0 x 91.5 mm | ||||
Compression Ratio | 10.0 : 1 | ||||
Fuel Supply System | EFI | ||||
Max. Output | 92 kW @ 6000 rpm/125 PS @ 6000 rpm | ||||
Max.Torque | 158 Nm @ 4200 rpm/16.1kg-m @ 4200 rpm | ||||
CHASSIS: | |||||
Suspension front/rear | MacPherson Strut Type with Stabiliser/ETA Beam type with stabiliser | ||||
Brakes front/rear | Ventilated disc/Solid disc with ABS & EBD | ||||
Tyres | Radial 195/60 R15 Tubeless Radials | ||||
Clutch Type | Dry single plate | Hydraulic | |||
SAFETY | H1 | H2 | H5 | H3 | H4 |
SRS Air Bags (Driver + Passenger) | a | a | a | a | a |
Front Fog Lamps | r | a | a | a | a |
ABS | a | a | a | a | a |
Keyless entry with alarm system | a | a | a | a | a |
EXTERIOR | |||||
Power Retractable Outside Rear View Mirror | Electrically Adjustable | a | a | a | a |
Chrome Scuff Plate with Corolla Logo | r | a | a | a | a |
Automatic HeadLamp | r | r | a | r | a |
10 Spoke Alloy Wheel | a | a | a | a | a |
Courtesy Lamp | a | a | a | a | a |
Printed Antenna | a | a | a | a | a |
INTERIOR | |||||
Air Conditioner with Heater | Manual | Automatic | Automatic | Automatic | Automatic |
Woodgrain finish on Center Cluster & Armrest | r | a | a | a | a |
Audio AM/ FM Radio, Cassette Player | a | a | a | a | a |
In-Dash 6 CD Player with MP3 | r | a | a | a | a |
Lumber Support | r | a | a | a | a |
4 - Spoke Steering Wheel with wood finish & Audio Switch | r | r | a | r | a |
Single CD Player with MP3 | a | r | r | r | r |
Speakers | 4 Nos | 6 Nos | 6 Nos | 6 Nos | 6 Nos |
Seat Material | Fabric | Fabric-High | Leather* | Fabric-High | Leather* |
Driver Seat Height Adjustment | r | a | a | a | a |
60:40 Split Foldable Rear Seat | r | a | a | a | a |
Power Steering | a | a | a | a | a |
Power Window | a | a | a | a | a |
Driver Side One touch Up/Down with Jam Protection | a | a | a | a | a |
Toyota Innova
Innova can be the car of owners pride for its design, comfort, safety and its new innovative features. It has accommodation capacity for eight people.Its trend setting design include sporty and curved mono form design, cutting edge aerodynamics, 3 dimensional front, panoramic windows, semi concealed wiper, etc. Interior of this car is also equipped with surrounding cabin, shift6 and rear console, door bottle holder, mobile charger, glove box, better cargo space, two tone relaxing color interior, adjustable passenger's and driver's seats, saddle type headrests, chrome plated door inside handle etc.
Exterior of this car include fog lamps, rear lamps, 3 dimensional grille, superior multi reflector headlamps, towering height etc.
Safety features which always give security to the owner of the car include load sensing promotion valve (LSPV), GOA body, SRS air bags (driver and passenger side), large Disc Brakes, Theft Deterrent System (immobilizer) etc.
It has mainly three models
- Innova E
- Innova E 2.0L Petrol
- Innova E 2.5L Diesel
- Innova G
- Innova G1 2.0L Petrol
- Innova G2 2.5L Diesel
- Innova V
- Innova V 2.0L Petrol
- Innova V 2.5L Diesel
It has various features like manual/single air conditioner, tubeless tyre, tripmeter, glove box, passenger sun visor, PVC seat material, tilt steering column, child safety lock, Goa body, immobilizer etc.
Innova E 2.5L Diesel
Along with the features of Innova E 2.0 L Petrol, it is well equipped with various extra features like digital clock, power outlet (DC) with cigarette lighter, power steering etc.
Innova G1 2.0L Petrol
It has features like intermittent mist wiper (front), rear wiper, tachometer, front map lamp with sun glass holder, fabric seat material, manual dual air conditioner, power windows, rear window defogger, 1 DIN FM/AM CST etc.
Innova G2 2.5L Diesel
All the features remaining almost same, this model is differed from G1 2.0L petrol (gasolene) model because of the difference in fuel.
Innova V 2.0L Petrol
It has features like intermittent mist wiper (front), rear wiper, tachometer, front map lamp with sun glass holder, fabric seat material, manual dual air conditioner, power windows, rear window defogger, 1 DIN FM/AM CST etc.
Innova V 2.5L Diesel
All the features remaining almost same, this model is differed from G1 2.0L petrol (gasolene) model because of the difference in fuel.
TECHNICAL SPECIFICATIONS OF TOYOTA INNOVA
Grade | E | G | V | |||||||||||||
Model Code | | G1 | G4 | | ||||||||||||
Seating Capacity | 7S | 8S | 8S |
|
| |||||||||||
Engine | Diesel | Petrol | Diesel |
|
| |||||||||||
DIMENSIONS | | |||||||||||||||
Overall L x W x H | 4555 mm x 1770 mm x 1750 mm | |||||||||||||||
Wheel Base | 2750 mm | |||||||||||||||
Minimum Ground Clearance | 176 mm | |||||||||||||||
Minimum Turning Radius | 5.4 m | |||||||||||||||
Tyres | 205 / 65R15 | |||||||||||||||
Gross Weight (kg) | 2240 | 2240 | 2290 | 2240 | 2290 | 2240 | 2290 | |||||||||
| | |||||||||||||||
ENGINE | | |||||||||||||||
Engine Type | 16V DOHC | 16V DOHC | 16V DOHC | 16V DOHC | ||||||||||||
Fuel Delivary System | Common Rail | EFI w/ VVT-i | Common Rail | EFI w/ VVT-i | Common Rail | EFI w/ VVT-i | Common Rail | |||||||||
Displacement cc(cm3) | 2494 | 1998 | 2494 | 1998 | 2494 | 1998 | 2494 | |||||||||
Max Output KW(ps) @ rpm | 75 (102)@ 3600 | 100 (136) @ 5600 | 75 (102)@ 3600 | 100 (136) @ 5600 | 75 (102)@ 3600 | 100 (136) @ 5600 | 75 (102)@ 3600 | |||||||||
Max Torque Nm(kg-m) @ rpm | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | |||||||||
Fuel Tank Capacity (Ltrs) | 55 | |||||||||||||||
| ||||||||||||||||
CHASIS | | |||||||||||||||
Front Suspension | Independent, Coil Spring, Double Wishbone, with Stabilizer | |||||||||||||||
Rear Suspension | 4-Link, Coil Spring | |||||||||||||||
Front Brake | Disc | |||||||||||||||
Rear Brake | Drum | |||||||||||||||
Transmission | 5 M/T | |||||||||||||||
EXTERIOR FEATURES | | |||||||||||||||
Tubeless Tyres | a | a | a | a | a | a | ||||||||||
Alloy Wheels | r | r | r | r | a | a | ||||||||||
Wiper Front | Mist | Mist | Intermittent + Mist | Intermittent + Mist | Intermittent + Mist | Intermittent + Mist | ||||||||||
Wiper Rear | r | r | a | a | a | a | ||||||||||
Fog Lamps Front | r | r | r | r | a | a | ||||||||||
Outside Rear View Mirrors | Black / Manual | Colour / Manual | Colour / Manual | Colour / Manual | Chrome / Electrical | Chrome / Electrical | ||||||||||
| ||||||||||||||||
INTERIOR FEATURES | | |||||||||||||||
Digital Clock | r | a | a | a | a | a | ||||||||||
Tachometer | r | r | a | a | a | a | ||||||||||
Tripmeter | a | a | a | a | a | a | ||||||||||
Door Ajar Waning | a | a | a | a | a | a | ||||||||||
Seat Belt Waning | r | r | Driver Only | Driver Only | D + P | D + P | ||||||||||
Front Map Lamp (with Sunglass Holder) | r | r | a | a | a | a | ||||||||||
Power Outlet (DC) (Cigraette Lighter) | r | a | a | a | a | a | ||||||||||
Glove Box | a | a | a | a | a | a | ||||||||||
Sunvisor (Driver with Ticket Holder) | a | a | a | a | a | a | ||||||||||
Sunvisor (Passenger) | a | a | a | a | with vanity mirror | |||||||||||
Wooden Panel | r | r | r | r | a | a | ||||||||||
SEAT & INTERIOR TRIM | | |||||||||||||||
Front Seats | Separate(1+1) | |||||||||||||||
Rear No.1 Seats | Captain Seat (1+1) | 2+1 (6/4 tumble) | 2+1 (6/4 tumble) | 2+1 (6/4 tumble) | 2+1 (6/4 tumble) | Captain Seat(1+1) | 2+1(6/4 tumble) | 2+1 (6/4 tumble) | Captain Seat(1+1) | 2+1 (6/4 tumble) | ||||||
Rear No.2 Seats | 2+1(5/5 with Space-up) | |||||||||||||||
Front Seat Slide | a | a | a | a | a | a | ||||||||||
Rear No.1 Seat Slide | a | r | a | a | a | a | a | |||||||||
Reclining Seats (all) | a | a | a | a | a | a | ||||||||||
Seat Material | PVC | PVC | Fabric | Fabric | Fabric High | Fabric High | ||||||||||
COMFORT & CONVENIENCE | | |||||||||||||||
Air Condition Type | Manual / Single | Manual / Single | Manual / Dual | Manual / Dual | Manual / Dual | Manual / Dual | ||||||||||
Tilt Steering Column(Manual) | a | a | a | a | a | a | ||||||||||
Power Steering | r | a | a | a | a | a | ||||||||||
Power Windows | r | r | Auto down(Drivers Side) | Auto down(Drivers Side) | Auto down(Drivers Side) | Auto down(Drivers Side) | ||||||||||
Child Lock | a | a | a | a | a | a | ||||||||||
Rear Window Defogger | r | r | a | a | a | a | ||||||||||
Wireless Door Lock | r | r | r | r | a | a | ||||||||||
Audio System | r | r | 1 Din AM/FM CST | 1 Din AM/FM CST | 2 Din AM/FM CST 1-CD (with MP3) | 2 Din AM/FM CST 1-CD (with MP3) | ||||||||||
Speaker | 4 no's | 4 no's | 4 no's | 4 no's | 6 no's | 6 no's | ||||||||||
SAFETY | | |||||||||||||||
Goa Body | a | a | a | a | a | a | ||||||||||
ABS | r | r | r | r | a | a | ||||||||||
SRS Airbags | r | r | r | r | (D + P) | (D + P) | ||||||||||
Immobiliser | a | a | a | a | a | a | ||||||||||
| ||||||||||||||||
COLOUR | | |||||||||||||||
White | a | r | r | r | r | r | ||||||||||
Super White | r | a | a | a | r | r | ||||||||||
Silver Metallic | a | a | a | a | a | a | ||||||||||
Beige Mica Metallic | r | a | a | a | a | a | ||||||||||
Dark Red Mice Metallic | r | r | a | a | a | a | ||||||||||
Light Green Mica Metallic | r | r | a | a | a | a | ||||||||||
Black Mica | r | a | a | a | a | a |
Toyota Prado
Toyota Prado with its sturdy but elegant, strong but sophisticated structure is one of the all in one mid size sport utility vehicle in the market. It is well equipped with the various high end standard equipments.
It can be found with various type of transmission like 6speed manual transmission, 5 speed automatic and manual transmission, 4 speed overdrive automatic transmission. It has several other features like black color front and fear bumpers, multi-reflector front headlamps, black color radiator grille, black color exterior mirrors, front and rear mud flaps, molded door trims with integrated armrests, molded headlining with cloth facing, fully trimmed compartment, driver's footrest, front bucket seats, power windows with driver auto/up down and anti-jam function, intermittent rear wiper and washer, rear window demister, low fuel warning light, headlamp on/off, AM/FM radio with MP3 compatible single disc CD player with 6 speakers and antenna in rear side glass, engine immobilizer, remote central locking including tail gate etc.
It is found in different colors:
It can be found with various type of transmission like 6speed manual transmission, 5 speed automatic and manual transmission, 4 speed overdrive automatic transmission. It has several other features like black color front and fear bumpers, multi-reflector front headlamps, black color radiator grille, black color exterior mirrors, front and rear mud flaps, molded door trims with integrated armrests, molded headlining with cloth facing, fully trimmed compartment, driver's footrest, front bucket seats, power windows with driver auto/up down and anti-jam function, intermittent rear wiper and washer, rear window demister, low fuel warning light, headlamp on/off, AM/FM radio with MP3 compatible single disc CD player with 6 speakers and antenna in rear side glass, engine immobilizer, remote central locking including tail gate etc.
It is found in different colors:
- Black
- Beige Metallic
- Dark Red Mica
- Silver Metallic
- White
TECHNICAL SPECIFICATIONS OF TOYOTA PRADO |
Dimensions | ||
Overall | | |
Length | (mm) | 4715 |
Width | (mm) | 1875 |
Height | (mm) | 1905 |
Front Overhang | (mm) | 855 |
Rear Overhang | (mm) | 1070 |
Wheelbase | (mm) | 2790 |
Front track | (mm) | 1575 |
Rear track | (mm) | 1575 |
Capacity | ||
Min ground clearance | (mm) | 220 |
Maximum negotiable angle | (degree) | 42 |
Angle of approach | (degree) | 32 |
Angle of departure | (degree) | 26 |
Ramp break over angle | (degree) | 20 |
Wading depth | (mm) | 700 |
Limit angle of vehicle turn over | (degree) | 42 |
Gross vehicle weight | (kg) | 2850 |
Curb weight | (kg) | 1900-2070 |
Seating capacity | (person) | 8 |
Engine | Type: 1GR-FE, Petrol | |
Displacement | (cc) | 3956 |
Configuration | V6 | |
Valve mechanisam | DOHC VVT-i, 24 valve | |
Fuel injection system | EFI | |
Power | 173kW(235PS)@5200rpm | |
Torque | 362Nm(36.9 kg-m)@3800rpm | |
Fuel tank capacity | (litre) | 87 |
Power Train | Type: 5-Speed Automatic | |
Gear ratio | ||
1st | 3.520 | |
2nd | 2.040 | |
3rd | 1.400 | |
4th | 1.000 | |
5th | 0.716 | |
Reverse | 3.224 | |
Suspension | | |
Front | Double Wishbone type suspension | |
Rear | 4 link type suspension with lateral rod | |
Toyota Electronic Modulated Suspension (all wheels) with air suspension | Standard | |
Brakes | ||
Front | Ventilated Disc | |
Rear | Ventilated Disc | |
| ||
Tyres & Wheels | 265/65R17 aluminum wheel 7.5 JJ tubeless | |
Steering | ||
Gear type | Power assisted, Rack & pinion | |
Min. turning radius | (meter) | 5.7 |
Toyota Qualis
Note:- Company has stopped manufacturing this model.The Qualis is powered by a mighty, high performance 2.4 litre diesel engine. It delivers a maximum power of 54 KW at 4200 rpm and a maximum torque of 151 Nm at 2400 rpm. The 2.4 litre straight four-cylinder diesel engine guranteees smooth starts and powerful acceleration with a maximum speed of 130 km/h. It has a number of safety features like a crumple zone, three point ELR seatbelts, side door beams etc.
Toyota Kirloskar has acquired 430 acres of land in Bidadi and hopes a production of 20,000 vehicles in the first year of operation and 35,000 vehicles in the following year.
The car is offered in more than 10 ranges, including a special model for the farm sector, which will have cheaper air conditioners and washable seat covers.
No comments:
Post a Comment